Calcium content of food
Note: A ratio of 1:0.5 is considered the best ratio for absorbtion of calcium. So a plant high in calcium may not yield as much as one with less but with a better ratio of phosphorus. However, I don't know whether this perfect ratio is applicable to snails.
It is wise to check any plants you are considering feeding your snails on the oxalic content list. Vegetables high in oxalates may stop calcium intake.
Good Calcium Sources
| Food | Calc (mg) | Phosp (mg) | Ca:P Ratio |
| Turnip Greens | 694 | 98 | 1:0.14 |
| Cabbage (outer green leaves) | 429 | 72 | 1:0.17 |
| Chinese Cabbage | 400 | 72 | 1:0.18 |
| Broccoli Leaves | 349 | 89 | 1:0.26 |
| Broccoli (Stem) | 104 | 39 | 1:0.38 |
| Water Melon | 33 | 9 | 1:0.27 |
| Mustard Greens | 582 | 168 | 1:0.29 |
| Kohlrabi | 390 | 120 | 1:0.30 |
| Watercress | 53 | 15 | 1:0.30 |
| Chard | 300 | 100 | 1:0.33 |
| Collards (cooked) | 14 | 150 | 1:0.40 |
| Kale | 390 | 134 | 1:0.40 |
| Dandelion (Greens) | 168 | 70 | 1:0.40 |
| Endives | 104 | 39 | 1:0.40 |
| Beat Greens | 188 | 80 | 1:0.40 |
| Orange/Tangerine | 48 | 18 | 1:0.40 |
| Dark Green Leaf Lettuce | 25 | 14 | 1:0.56 |
| Parsley | 46 | 30 | 1:0.65 |
| Spinach | 156 | 92 | 1:0.60 |
| Yellow Wax Beans | 63 | 46 | 1:0.70 |
| Celery | 44 | 32 | 1:0.70 |
Moderate Calcium Sources
| Food | Calc (mg) | Phosp (mg) | Ca:P Ratio |
| Cabbage (inner leaves) | 46 | 34 | 1:0.74 |
| Rutabaga | 99 | 75 | 1:0.75 |
| Chinese Cabbage | 400 | 72 | 1:0.20 |
| Blueberries | 33 | 26 | 1:0.80 |
| Strawberries | 68 | 56 | 1:0.80 |
| Squash | 36 | 30 | 1:0.80 |
| Turnips | 112 | 94 | 1:0.84 |
| Okra | 144 | 124 | 1:0.86 |
| Carrots | 90 | 82 | 1:0.90 |
| Raspberries | 82 | 76 | 1:0.93 |
| Cantaloupe | 64 | 60 | 1:0.93 |
| Green Beans | 55 | 50 | 1:0.91 |
| Blackberries | 43 | 43 | 1:1 |
| Guavas | 15 | 16 | 1:1.01 |
| Yams | 44 | 50 | 1:1.14 |
| Apples | 10 | 10 | 1:1 |
| Pears | 15 | 18 | 1:1.20 |
Poor Calcium Sources
| Food | Calc (mg) | Phosp (mg) | Ca:P Ratio |
| Parsnips | 120 | 152 | 1:1.27 |
| Radish | 21 | 29 | 1:1.38 |
| Apricots | 15 | 21 | 1:1.40 |
| Plums | 20 | 27 | 1:1.35 |
| Beets | 56 | 84 | 1:1.50 |
| Cherries (Pitted) | 19 | 35 | 1:1.84 |
| Cauliflower | 28 | 46 | 1:1.64 |
| Broccoli (Flowers) | 85 | 140 | 1:1.65 |
| Grapes | 19 | 35 | 1:1.84 |
| Peaches | 10 | 19 | 1:1.90 |
| Cucumber | 10 | 21 | 1:2.10 |
| Pumpkin | 46 | 100 | 1:2.17 |
| Sweet Potato | 19 | 45 | 1:2.36 |
| Lettuce (head, iceberg) | 17 | 40 | 1:2.35 |
| Asparagus | 28 | 70 | 1:2.50 |
| Tomato | 11 | 29 | 1:1.64 |
| Eggplant | 22 | 62 | 1:2.82 |
| Pineapple | 12 | 35 | 1:2.92 |
| Bananas | 7 | 22 | 1:3.14 |
| Peas | 56 | 254 | 1:4.54 |
| Brussel Sprouts | 36 | 161 | 1:4.47 |
| Mushrooms | 19 | 131 | 1:6.89 |
| Bananas | 16 | 206 | 1:12.88 |
